<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jason Debate</title>
	<atom:link href="http://www.jasonline.net/debate/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jasonline.net/debate</link>
	<description>News, evidence, strategies, tips, and more.</description>
	<lastBuildDate>Thu, 24 Sep 2009 00:44:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Theory Arguments as Universal Frameworks by Jason Debate &#187; Blog Archive &#187; Why the fundamental question of the resolution is sancrosanct in theory debates</title>
		<link>http://www.jasonline.net/debate/?p=81&#038;cpage=1#comment-183</link>
		<dc:creator>Jason Debate &#187; Blog Archive &#187; Why the fundamental question of the resolution is sancrosanct in theory debates</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://debate.jasonline.net/?p=81#comment-183</guid>
		<description>[...] previous posts I&#8217;ve lamented on my desire to see objectivity/universality in theoretical frameworks that [...]</description>
		<content:encoded><![CDATA[<p>[...] previous posts I&#8217;ve lamented on my desire to see objectivity/universality in theoretical frameworks that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live from NY States &#8211; Finals by Faber</title>
		<link>http://www.jasonline.net/debate/?p=112&#038;cpage=1#comment-10</link>
		<dc:creator>Faber</dc:creator>
		<pubDate>Sat, 25 Apr 2009 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonline.net/debate/?p=112#comment-10</guid>
		<description>sweepstakes award?</description>
		<content:encoded><![CDATA[<p>sweepstakes award?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Baseline Approach to Topicality by Faber</title>
		<link>http://www.jasonline.net/debate/?p=94&#038;cpage=1#comment-9</link>
		<dc:creator>Faber</dc:creator>
		<pubDate>Sat, 25 Apr 2009 23:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonline.net/debate/?p=94#comment-9</guid>
		<description>That&#039;s fair, as far as the purpose of the graphing exercise.  
As far as the &#039;defensive args delimit aff&#039;s c/i&#039;, though, I&#039;m not sure that has to be the case.  With the example I suggested above, isn&#039;t it more accurate to say that the neg violation claims that the case is way way to the right on this graph, and the defensive argument is moving the case to the left, rather than the c/i to the right?</description>
		<content:encoded><![CDATA[<p>That&#8217;s fair, as far as the purpose of the graphing exercise.<br />
As far as the &#8216;defensive args delimit aff&#8217;s c/i&#8217;, though, I&#8217;m not sure that has to be the case.  With the example I suggested above, isn&#8217;t it more accurate to say that the neg violation claims that the case is way way to the right on this graph, and the defensive argument is moving the case to the left, rather than the c/i to the right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Baseline Approach to Topicality by Jason Wright</title>
		<link>http://www.jasonline.net/debate/?p=94&#038;cpage=1#comment-8</link>
		<dc:creator>Jason Wright</dc:creator>
		<pubDate>Sat, 25 Apr 2009 23:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonline.net/debate/?p=94#comment-8</guid>
		<description>yeah, we had this discussion on cross-x. this method is not intended to wholly graph or address how &quot;fair&quot; an interpretation is - only how limiting it is. this matters when you make defensive arguments that delimit you interpretation - but the flip side is that you could use &quot;only our case scores high on the metric&quot; as a reason why limits-only evaluations of topicaliy are stupid. I&#039;m not trying to defend using limits as the only standard for evaluating topicality - just expressing it graphically.</description>
		<content:encoded><![CDATA[<p>yeah, we had this discussion on cross-x. this method is not intended to wholly graph or address how &#8220;fair&#8221; an interpretation is &#8211; only how limiting it is. this matters when you make defensive arguments that delimit you interpretation &#8211; but the flip side is that you could use &#8220;only our case scores high on the metric&#8221; as a reason why limits-only evaluations of topicaliy are stupid. I&#8217;m not trying to defend using limits as the only standard for evaluating topicality &#8211; just expressing it graphically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Baseline Approach to Topicality by Faber</title>
		<link>http://www.jasonline.net/debate/?p=94&#038;cpage=1#comment-7</link>
		<dc:creator>Faber</dc:creator>
		<pubDate>Sat, 25 Apr 2009 20:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonline.net/debate/?p=94#comment-7</guid>
		<description>Interesting.  But this only uses the number of topical cases as a metric, so it strongly biases topicality toward the limits debate.  If limits is your base standard, you&#039;re probably not going to win the T debate anyway.  Especially when, as your graphic admits, your framework accepts &quot;only our case&quot; as *very* limiting, rather than unlimiting.  More compelling if you could graph arguments against &#039;predictability&#039;, although obviously much more difficult.
What about when the defensive argument answers one of the standards for why the neg interp is good?  EG, neg says &#039;our interp ensures that the neg gets unique disad links&#039;, the defensive argument &#039;they can read xyz disads&#039; functions rather differently, doesn&#039;t it?
And personally I&#039;d still prefer to find for the aff on a well-developed reasonability argument.</description>
		<content:encoded><![CDATA[<p>Interesting.  But this only uses the number of topical cases as a metric, so it strongly biases topicality toward the limits debate.  If limits is your base standard, you&#8217;re probably not going to win the T debate anyway.  Especially when, as your graphic admits, your framework accepts &#8220;only our case&#8221; as *very* limiting, rather than unlimiting.  More compelling if you could graph arguments against &#8216;predictability&#8217;, although obviously much more difficult.<br />
What about when the defensive argument answers one of the standards for why the neg interp is good?  EG, neg says &#8216;our interp ensures that the neg gets unique disad links&#8217;, the defensive argument &#8216;they can read xyz disads&#8217; functions rather differently, doesn&#8217;t it?<br />
And personally I&#8217;d still prefer to find for the aff on a well-developed reasonability argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theory Arguments as Universal Frameworks by Jason Debate &#187; Blog Archive &#187; A Baseline Approach to Topicality</title>
		<link>http://www.jasonline.net/debate/?p=81&#038;cpage=1#comment-6</link>
		<dc:creator>Jason Debate &#187; Blog Archive &#187; A Baseline Approach to Topicality</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://debate.jasonline.net/?p=81#comment-6</guid>
		<description>[...] disagree, we can certainly agree that the answer should be no. With this and my previous post about theory arguments as universal frameworks in mind, we can being to conceive of topicality as a one-dimensional metric, with certain defensive [...]</description>
		<content:encoded><![CDATA[<p>[...] disagree, we can certainly agree that the answer should be no. With this and my previous post about theory arguments as universal frameworks in mind, we can being to conceive of topicality as a one-dimensional metric, with certain defensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theory Arguments as Universal Frameworks by Jason Wright</title>
		<link>http://www.jasonline.net/debate/?p=81&#038;cpage=1#comment-4</link>
		<dc:creator>Jason Wright</dc:creator>
		<pubDate>Thu, 26 Mar 2009 23:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://debate.jasonline.net/?p=81#comment-4</guid>
		<description>There are some OK arguments both way on the question of political capital disads. Using the universal framework standard that I proposed here, the neg can make at the very least the following argument:

&quot;Your logic justifies excluding all disads based on fiat - like spending, tradeoff, etc.&quot; This isn&#039;t the greatest argument in the world to make. It generally requires beating 3 essential affirmative claims: 1) that the link means plan wouldn&#039;t pass without political capital, 2) that means the DA is illegitimate, 3) it isn&#039;t possible to fiat around political capital, BUT you can fiat new spending/whatever else is required for the plan to be enacted.

I think that if the aff wins all three of those claims it is almost impossible to think of DA which that logic also excludes... So, you are probably better off answering those specific claims.

One other practical note is that making the argument &quot;you have to justify your practice in ALL contexts&quot; on the neg means you can&#039;t make &quot;politics DAs good&quot; arguments, which are a common &amp; useful response to arguments like this &amp; non-intrinsic perms (see the last paragraph).</description>
		<content:encoded><![CDATA[<p>There are some OK arguments both way on the question of political capital disads. Using the universal framework standard that I proposed here, the neg can make at the very least the following argument:</p>
<p>&#8220;Your logic justifies excluding all disads based on fiat &#8211; like spending, tradeoff, etc.&#8221; This isn&#8217;t the greatest argument in the world to make. It generally requires beating 3 essential affirmative claims: 1) that the link means plan wouldn&#8217;t pass without political capital, 2) that means the DA is illegitimate, 3) it isn&#8217;t possible to fiat around political capital, BUT you can fiat new spending/whatever else is required for the plan to be enacted.</p>
<p>I think that if the aff wins all three of those claims it is almost impossible to think of DA which that logic also excludes&#8230; So, you are probably better off answering those specific claims.</p>
<p>One other practical note is that making the argument &#8220;you have to justify your practice in ALL contexts&#8221; on the neg means you can&#8217;t make &#8220;politics DAs good&#8221; arguments, which are a common &#038; useful response to arguments like this &#038; non-intrinsic perms (see the last paragraph).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theory Arguments as Universal Frameworks by Faber</title>
		<link>http://www.jasonline.net/debate/?p=81&#038;cpage=1#comment-3</link>
		<dc:creator>Faber</dc:creator>
		<pubDate>Thu, 26 Mar 2009 18:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://debate.jasonline.net/?p=81#comment-3</guid>
		<description>Particularly in light of this post, curious about your thoughts on this discussion 
http://www.cross-x.com/vb/showthread.php?t=990488
?</description>
		<content:encoded><![CDATA[<p>Particularly in light of this post, curious about your thoughts on this discussion<br />
<a href="http://www.cross-x.com/vb/showthread.php?t=990488" rel="nofollow">http://www.cross-x.com/vb/showthread.php?t=990488</a><br />
?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Sever Hall, Part 4 by t-boi</title>
		<link>http://www.jasonline.net/debate/?p=23&#038;cpage=1#comment-2</link>
		<dc:creator>t-boi</dc:creator>
		<pubDate>Mon, 16 Feb 2009 23:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://debate.jasonline.net/?p=23#comment-2</guid>
		<description>the round between lauderdale and westminister was a 2-1; antonucci sat.</description>
		<content:encoded><![CDATA[<p>the round between lauderdale and westminister was a 2-1; antonucci sat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
